<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonFeet &#187; safe energy</title>
	<atom:link href="http://www.carbonfeet.com/tag/safe-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfeet.com</link>
	<description>Change is Possible</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Types And Effects Of Water Pollution</title>
		<link>http://www.carbonfeet.com/types-and-effects-of-water-pollution/</link>
		<comments>http://www.carbonfeet.com/types-and-effects-of-water-pollution/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:45:52 +0000</pubDate>
		<dc:creator>Jason Behrens</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/types-and-effects-of-water-pollution/</guid>
		<description><![CDATA[When most people think of the types and effects of water pollution, what comes to mind is usually basic information that's not particularly interesting or beneficial. But there's a lot more to water pollution than just the basics.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/types-and-effects-of-water-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros And Cons Of Solar Energy</title>
		<link>http://www.carbonfeet.com/pros-and-cons-of-solar-energy-2/</link>
		<comments>http://www.carbonfeet.com/pros-and-cons-of-solar-energy-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:58:21 +0000</pubDate>
		<dc:creator>Stephen Searles</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/pros-and-cons-of-solar-energy-2/</guid>
		<description><![CDATA[The more you understand about any subject, the more interesting it becomes. As you read this article you'll find that the pros and cons of solar energy are certainly no exception.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/pros-and-cons-of-solar-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does New Solar Energy Technology Work?</title>
		<link>http://www.carbonfeet.com/how-does-new-solar-energy-technology-work/</link>
		<comments>http://www.carbonfeet.com/how-does-new-solar-energy-technology-work/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:57:25 +0000</pubDate>
		<dc:creator>Hazel Aviles</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/how-does-new-solar-energy-technology-work/</guid>
		<description><![CDATA[This article explains a few things about the workings of solar energy, and if you're interested, then this is worth reading, because you can never tell what you don't know.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/how-does-new-solar-energy-technology-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.carbonfeet.com @ 2012-02-11 13:27:40 -->
