<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonFeet &#187; econ friendly</title>
	<atom:link href="http://www.carbonfeet.com/tag/econ-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfeet.com</link>
	<description>Change is Possible</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Window air-con Unit Energy Consumption</title>
		<link>http://www.carbonfeet.com/window-air-con-unit-energy-consumption/</link>
		<comments>http://www.carbonfeet.com/window-air-con-unit-energy-consumption/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:55:13 +0000</pubDate>
		<dc:creator>Evans D. Smith</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[econ friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/window-air-con-unit-energy-consumption/</guid>
		<description><![CDATA[There is nothing else lush to a desert dweller than entering their cool home on a sultry afternoon. Cool as in temperature cool. It's so simple to get ruined living in a centrally cooled home with a central air unit. Each room is as cool as the next. I've known people who wore a sweater in their air conditioned home instead of attempting to discover a setting that's cooler than the out of doors temperature yet not freezing cold. These people have a large amount of expendable money and do not mind their big energy bills. I have separate air conditioners in my windows, and I have a conveyable air conditioner to address my cooling wants.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/window-air-con-unit-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal Between Energy Drink Manufacturers And Consumers</title>
		<link>http://www.carbonfeet.com/the-real-deal-between-energy-drink-manufacturers-and-consumers/</link>
		<comments>http://www.carbonfeet.com/the-real-deal-between-energy-drink-manufacturers-and-consumers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:52:24 +0000</pubDate>
		<dc:creator>Evans D. Smith</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[econ friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/the-real-deal-between-energy-drink-manufacturers-and-consumers/</guid>
		<description><![CDATA[Until now, there's still a regular debate over those that are producing energy drinks, their customers and those that counterbalancing its use and effect on the body. In spite of this fact, more categories of energy drinks are being made each day. This is answer to the need of those people who are living a hectic life and need all of the energy they can get.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/the-real-deal-between-energy-drink-manufacturers-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind_Farms___Limitations_as_Energy_Platforms</title>
		<link>http://www.carbonfeet.com/wind_farms___limitations_as_energy_platforms/</link>
		<comments>http://www.carbonfeet.com/wind_farms___limitations_as_energy_platforms/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:59:51 +0000</pubDate>
		<dc:creator>Evans D. Smith</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[econ friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/wind_farms___limitations_as_energy_platforms/</guid>
		<description><![CDATA[As modern society searches around for alternative energy sources, wind farms are getting mention. There are, however, limitations regarding wind farms as major energy alternatives.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/wind_farms___limitations_as_energy_platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips_on_Saving_Dollars_on_Energy_in_Your_Home</title>
		<link>http://www.carbonfeet.com/tips_on_saving_dollars_on_energy_in_your_home/</link>
		<comments>http://www.carbonfeet.com/tips_on_saving_dollars_on_energy_in_your_home/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:49:33 +0000</pubDate>
		<dc:creator>Evans D. Smith</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[econ friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/tips_on_saving_dollars_on_energy_in_your_home/</guid>
		<description><![CDATA[A classic U.S. Family spends more than $1,600 a year on home utility charges, yet making some easy changes round the home can economize and make cooling and heating systems better, according to World Energy Solutions, a public traded energy services company based in St. Petersburg, Fla.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/tips_on_saving_dollars_on_energy_in_your_home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Easing Energy Bills</title>
		<link>http://www.carbonfeet.com/tips-for-easing-energy-bills/</link>
		<comments>http://www.carbonfeet.com/tips-for-easing-energy-bills/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:02:25 +0000</pubDate>
		<dc:creator>Evans D. Smith</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[econ friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/tips-for-easing-energy-bills/</guid>
		<description><![CDATA[A home's points of entry can become a fast exit for energy and end up costing a small fortune on utility bills. To avoid being shortchanged by windows, doors and the garage, home energy experts recommend making a few simple modifications.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/tips-for-easing-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.carbonfeet.com @ 2012-02-11 23:27:23 -->
