<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonFeet &#187; carbon emissions</title>
	<atom:link href="http://www.carbonfeet.com/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfeet.com</link>
	<description>Change is Possible</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Wind Solar Energy System Is The Way The Future</title>
		<link>http://www.carbonfeet.com/the-wind-solar-energy-system-is-the-way-the-future/</link>
		<comments>http://www.carbonfeet.com/the-wind-solar-energy-system-is-the-way-the-future/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:35:46 +0000</pubDate>
		<dc:creator>Adrianna Noton</dc:creator>
				<category><![CDATA[Computer Recycling]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[computer recycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment friendly]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/the-wind-solar-energy-system-is-the-way-the-future/</guid>
		<description><![CDATA[Everyone knows that we have to find more sources of renewable energy, and that the need is becoming ever more urgent. We all know that fossil fuel will not last for ever, but perhaps more importantly the burning it creates dangerous greenhouse gas emissions. There is more and more interest in using a wind solar energy system in domestic situations.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/the-wind-solar-energy-system-is-the-way-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co2 Emissions And The Individual</title>
		<link>http://www.carbonfeet.com/co2-emissions-and-the-individual/</link>
		<comments>http://www.carbonfeet.com/co2-emissions-and-the-individual/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:03:41 +0000</pubDate>
		<dc:creator>John Gabriel</dc:creator>
				<category><![CDATA[Conservation & Protection]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/co2-emissions-and-the-individual/</guid>
		<description><![CDATA[If you've lived in a cabin with no television or radio for the last ten years you might not have heard about the need to trim your co2 emissions. For everyone who has been living on the planet and ever watches a single hour or tv or read a magazine you know that almost everyone seems to be telling you that the time is now to be doing something about your carbon footprint and a dozen other things you might not really understand when it comes to the environment.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/co2-emissions-and-the-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Vitality Now Relies On Asset Management Products</title>
		<link>http://www.carbonfeet.com/business-vitality-now-relies-on-asset-management-products/</link>
		<comments>http://www.carbonfeet.com/business-vitality-now-relies-on-asset-management-products/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:53:05 +0000</pubDate>
		<dc:creator>Daniel Stouffer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental damage]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/business-vitality-now-relies-on-asset-management-products/</guid>
		<description><![CDATA[Hardly an organization exists that is not reliant, to a degree or another, on its asset productivity in order to prosper. While some companies may have more assets than others, very many organizations have a vast array, spread across a number of disparate locations. The typical complicated business of today needs asset management products that are on the cutting edge. We need an amazing level of granular detail in order to form decisions based on productive business intelligence.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/business-vitality-now-relies-on-asset-management-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spreadsheet Versus Online Asset Management Software</title>
		<link>http://www.carbonfeet.com/the-spreadsheet-versus-online-asset-management-software/</link>
		<comments>http://www.carbonfeet.com/the-spreadsheet-versus-online-asset-management-software/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:16:13 +0000</pubDate>
		<dc:creator>Daniel Stouffer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental damage]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/the-spreadsheet-versus-online-asset-management-software/</guid>
		<description><![CDATA[Who really wants to be an executive these days, as there is so much to try and take into consideration, to keep the company buoyant? Every opportunity for consolidation needs to be considered and efficiency is the absolute byword of business. As the recession continued, every management metric within their reach needed to be considered and reconsidered as opportunities for improvement became critical. Now we're beginning to see how all those old measurement methods are fully inadequate, even though they may have been considered to be "essential" for many a year.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/the-spreadsheet-versus-online-asset-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Asset Sustainability Is The New Focus</title>
		<link>http://www.carbonfeet.com/global-asset-sustainability-is-the-new-focus/</link>
		<comments>http://www.carbonfeet.com/global-asset-sustainability-is-the-new-focus/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:51:41 +0000</pubDate>
		<dc:creator>Daniel Stouffer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental damage]]></category>

		<guid isPermaLink="false">http://www.carbonfeet.com/global-asset-sustainability-is-the-new-focus/</guid>
		<description><![CDATA[Companies need to look at their traditional ways of assessing individual asset efficiency. It is no longer good enough to look at the ordinary determinants, without integrating energy performance. An innovative approach to asset management has emerged which is known as "global asset sustainability." We are now able to get a much clearer definition of efficiency if we adopt this system, driving improved financial metrics throughout the organization.]]></description>
		<wfw:commentRss>http://www.carbonfeet.com/global-asset-sustainability-is-the-new-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.carbonfeet.com @ 2012-02-12 00:49:17 -->
